Test
Материал из Dharmakaya
(Различия между версиями)
Adminwiki (обсуждение | вклад) |
Adminwiki (обсуждение | вклад) |
||
Строка 34: | Строка 34: | ||
from:1984 till:1985 shift:($dx,4) text:Konstantin~[[Chernenko]] fontsize:XS | from:1984 till:1985 shift:($dx,4) text:Konstantin~[[Chernenko]] fontsize:XS | ||
from:1985 till:end shift:($dx,10) text:Mikhail~[[Gorbachev]] | from:1985 till:end shift:($dx,10) text:Mikhail~[[Gorbachev]] | ||
+ | </timeline> | ||
+ | <timeline> | ||
+ | # In this example two sets of bars are drawn, in red and blue respectively, | ||
+ | # but in each set one bar (marking war periods) will be drawn in green. | ||
+ | |||
+ | PlotData = | ||
+ | color:red fontsize:S # set defaults | ||
+ | bar:USSR from:1919 till:1922 text:Lenin # red bar | ||
+ | bar:USSR from:1922 till:1953 text:Stalin # red bar | ||
+ | bar:USSR from:1939 till:1945 text:WWII color:green # green bar | ||
+ | bar:USSR from:1953 till:1964 text:Krushchev # red bar | ||
+ | |||
+ | color:blue # change default color | ||
+ | bar:US from:1913 till:1921 text:Wilson # blue bar | ||
+ | bar:US from:1917 till:1918 text:WWI color:green # green bar | ||
+ | bar:US from:1921 till:1923 text:Harding # blue bar | ||
+ | |||
+ | #> this multiline comment does not end command PlotData, | ||
+ | even when the previous line does not start with a space<# | ||
+ | |||
+ | bar:US from:1923 till:1929 text:Coolidge # blue bar | ||
+ | |||
+ | TextData = # now PlotData is considered complete | ||
+ | tabs:...etc | ||
</timeline> | </timeline> |
Версия 07:45, 17 июня 2010
Category tree:
[×] Manual
нет статей и подкатегорий.
Charinsert:
Á
á
Ć
ć
É
é
Í
í
Ĺ
ĺ
Ń
ń
Ó
ó
Ŕ
ŕ
Ś
ś
Ú
ú
Ý
ý
Ź
ź
Easy timeline:
EasyTimeline 1.13
Timeline generation failed: 1 error found
Line 4: PlotData =
- PlotData invalid. No (valid) command 'Period' specified in previous lines.