Шаблон:JULIANDAY/doc
Материал из Dharmakaya
(Различия между версиями)
м (interwiki) |
Adminwiki (обсуждение | вклад) м (1 версия: Loading a heap of templates) |
Версия 12:05, 17 июня 2010
40px | This is a documentation subpage for Шаблон:JULIANDAY (see that page for the шаблон itself). It contains usage information, categories, interlanguage links and other content that is not part of the original шаблон page. |
This template computes the number of the Julian day starting at noon on the date given in parameter (in the Gregorian calendar, without any Julian correction for proleptic Gregorian dates where the calendar was not effectively applied).
The result is valid for all proleptic Gregorian calendar dates starting on March 1, 4801 BC at midnight.
- Syntax:
- {{JULIANDAY|year|[month]|[day]|[hour]|[minute]|[second]}}
- The year (required) must be astronomical (year=1 in 1 AD (Anno Domini), year=0 in 1 BC, year=-1 in 2 BC).
- The month (optional, default value 1) is expressed between 1 and 12 from January to December (but offsets are possible for computing other years).
- The year and month are first converted into a number of months, then rounded to the nearest integer to compute the actual year and month used for computing dates.
- The day (optional, default value 1) is normally between 1 and 31 (but offsets are possible for computing other months). Decimals are possible for fractions of day.
- The hour (optional, default value 12) is normally between 0 and 23 (but offsets are possible for computing other days). Note that Julian days begin at noon (hour = 12) and thus hours 0-11 of a solar day are one Julian day earlier than hours 12-23. The value may extend outside of the normal range and is considered as additional number of julian days (a Julian day is 24 hours or 86400 seconds exactly, ignoring any adjustment of leap seconds within the UTC calendar). Decimals are possible for fractions of hour.
- The minute and second (optional, default value 0) are normally between 0 and 59 (but offsets are possible for computing other hours). Decimals are possible for fractions of minute or second.
- All parameters can be any valid numeric expression which is evaluated before computing.
- Note:
- The julian day, when computed modulo 7, grows from 0 (on Monday at noon) to 6 (on Sunday at noon)) and falls back to 0 (on next Monday). This corresponds to the order of days in the ISO week.
- Examples:
- {{JULIANDAY|-4800|2|29|23|59|59}} returns -32044.500011574 (proleptic) (in year 4801 BC), last Gregorian date where the result is false (the returned JD is too large by 365 days)
- {{JULIANDAY|-4800|3|1|0|0|0}} returns -32410.5 (proleptic) (in year 4801 BC), first Gregorian date where the result is correct
- {{JULIANDAY|-4800|3|1}} returns -32410 (proleptic) (in year 4801 BC), same date at noon
- {{JULIANDAY|-4800|3|2}} returns -32409 (proleptic) (in year 4714 BC), tests the 1 day increment
- {{JULIANDAY|-4713|11|24}} returns 0 (proleptic) (in year 4714 BC)
- {{JULIANDAY|-4713|11|25}} returns 1 (proleptic) (in year 4714 BC)
- {{JULIANDAY|0|1|1}} returns 1721060 (proleptic) (in year 1 BC)
- {{JULIANDAY|0|12|25}} returns 1721419 (proleptic)
- {{JULIANDAY|0|12|30}} returns 1721424 (proleptic) (Julian Anno Domini, first day in proleptic Julian year 1 AD, or December 30 in proleptic Gregorian year 1 BC)
- {{JULIANDAY|0|12|31}} returns 1721425 (proleptic)
- {{JULIANDAY|1|1|1}} returns 1721426 (proleptic) (Gregorian Anno Domini, in proleptic Gregorian year 1 AD, or January 3 in proleptic Julian year 1 AD)
- {{JULIANDAY|200|2|28}} returns 1794167 (proleptic) (last day of Julian leap year 200 AD, not leap in the proleptic Gregorian calendar)
- {{JULIANDAY|200|3|1}} returns 1794168 (proleptic) (first day where the Julian and proleptic Gregorian calendars are equivalent)
- {{JULIANDAY|300|2|28}} returns 1830691 (proleptic) (last day where the Julian and proleptic Gregorian calendars are equivalent)
- {{JULIANDAY|300|3|1}} returns 1830692 (proleptic) (first day of difference between the Julian and proleptic Gregorian calendars, in leap Julian year 300 AD, not leap in the proleptic Gregorian calendar)
- {{JULIANDAY|325|3|21}} returns 1839843 (proleptic) (spring equinox observed at the Christian First Council of Nicaea, taken as a reference for aligning the Julian calendar to the proleptic Gregorian)
- {{JULIANDAY|1782|10|14}} returns 2372209 (proleptic) (last proleptic Gregorian day, actually the 4th of October in the Julian calendar)
- {{JULIANDAY|1782|10|15}} returns 2372210 (first non proleptic Gregorian day, equals the 5th of October in the previous Julian calendar)
- {{JULIANDAY|1858|11|16|12|00|00}} returns 2400000 (start of epoch for the Reduced Julian Day, RJD)
- {{JULIANDAY|1858|11|17|00|00|00}} returns 2400000.5 (start of epoch for the Modified Julian Day, MJD)
- {{JULIANDAY|1968|05|24|00|00|00}} returns 2440000.5 (start of epoch for the NASA's Truncated Julian Day, TJD)
- {{JULIANDAY|1995|10|10|00|00|00}} returns 2450000.5 (start of epoch for the current NIST's Truncated Julian Day, TJD mod 10000)
- {{JULIANDAY|1999|12|31}} returns 2451544
- {{JULIANDAY|2000|1|1}} returns 2451545 (the “Y2K bug's day” and millennium celebrations)
- {{JULIANDAY|2000|1|2}} returns 2451546
- {{JULIANDAY|2000|2|1}} returns 2451576
- {{JULIANDAY|2000|3|1}} returns 2451605
- {{JULIANDAY|2000|12|31}} returns 2451910 (last day of the 2nd millennium and of the 20th century in the Gregorian calendar)
- {{JULIANDAY|2001|1|1}} returns 2451911 (first day of the 3rd millennium and of the 21st century in the Gregorian calendar)
- {{JULIANDAY|2001|12|31}} returns 2452275
- {{JULIANDAY|2002|12|31}} returns 2452640
- {{JULIANDAY|2003|12|31}} returns 2453005
- {{JULIANDAY|2006|2|1}} returns 2453768
- {{JULIANDAY|2006|3|1}} returns 2453796
- {{JULIANDAY|2006|3|31}} returns 2453826
- {{JULIANDAY|2006|4|30|0|0|0}} returns 2453855.5
- {{JULIANDAY|2006|4|30|01|35|48}} returns 2453855.5665278
- {{JULIANDAY|2006|4|30|11|59|60}} returns 2453856
- {{JULIANDAY|2006|4|30|12.0}} returns 2453856
- {{JULIANDAY|2006|4|30}} returns 2453856
- {{JULIANDAY|2006|4|30|23|59|59}} returns 2453856.4999884
- {{JULIANDAY|2006|5|1|00|00|00}} returns 2453856.5
- {{JULIANDAY|2006|5|1|12|00|00}} returns 2453857
- {{JULIANDAY|2006|5|1}} returns 2453857
- See also:
- Template:JULIANDAY.JULIAN (version taking a date in the Julian calendar)
- Template:JD (automatic Julian or Gregorian calendar determination)
- Template:JULIANDAY.YEAR (returns the year from a JD, in the Gregorian calendar)
- Template:JULIANDAY.MONTH (returns the month from a JD, in the Gregorian calendar)
- Template:JULIANDAY.DAY (returns the day of month from a JD, in the Gregorian calendar)
- Template:JULIANDAY.JULIAN.YEAR (returns the year from a JD, in the Julian calendar)
- Template:JULIANDAY.JULIAN.MONTH (returns the month from a JD, in the Julian calendar)
- Template:JULIANDAY.JULIAN.DAY (returns the day of month from a JD, in the Julian calendar)
- Template:JULIANDAY.HOUR (returns the hour from a JD)
- Template:JULIANDAY.MINUTE (returns the minute from a JD)
- Template:JULIANDAY.SECOND (returns the second from a JD)
- Template:YEARCC
- Template:YEARYY
- Template:CENTURY
- Template:IsLeapYear
- Template:WEEKDAY
- Template:ISOYEAR
- Template:CURRENTJULIANDAY